CURRENT

Operational information

Total available withdrawal and injection capacities
From
To

Values in the table are only indicative.

Date Total available withdrawal capacity (MWh/day) Total available injection capacity (MWh/day)
7.7.2026 87 407 54 963
6.7.2026 97 407 59 963
5.7.2026 97 407 59 963
4.7.2026 97 407 59 963
3.7.2026 97 407 59 775
2.7.2026 97 407 59 963
1.7.2026 97 407 60 164
30.6.2026 98 915 62 403
29.6.2026 93 915 62 957
Total contracted withdrawal and injection capacities
From
To

Values in the table are only indicative.

Date Total contractual withdrawal capacity (MWh/day) Total contractual injection capacity (MWh/day)
7.7.2026 82 407 54 963
6.7.2026 82 407 54 963
5.7.2026 82 407 54 963
4.7.2026 82 407 54 963
3.7.2026 82 407 54 963
2.7.2026 82 407 54 963
1.7.2026 82 407 55 164
30.6.2026 83 915 57 418
29.6.2026 83 915 58 692
Interrupted interruptible capacity and price
From
To
Date Withdrawals (MWh/day) Injections (MWh/day) Price
6.7.2026 0 0 0
Size of interrupted firm storage capacity
From
To
Date Withdrawals (MWh/day) Injections (MWh/day)
6.7.2026 0 0
Actual stock level and daily values of injection and withdrawal
From
To
Date Current capacity in MWh Withdrawals (MWh/day) Injections (MWh/day)
6.7.2026 2 010 263 0 15 773
Storage capacity
Year Total technical capacity (GWh) Contracted capacity (GWh)  Free capacity (GWh)
2026/27 5,055 5,054.5 0.5
2027/28 5,055 3,307 1,748
2028/29 5,055 3,371 1,684
Storage Development – Capacity and Outputs
 Storage Year  Working Gas Volume [GWh] Max. contractual withdrawals [GWh/day] Max. contractual injections [GWh/day]
 
2030 5,115 88 66
2029 5,055 88 66
2028 5,055 88 66
2027 5,055 88 66
2026 5,055 88 66
2025 5,055 88 66
2024 4,909 82 49
2023 4,844 81 49
2022 4,486 81 49
Shutdowns and maintenance
Shutdown date  Reduction in daily storage during the shutdown in %  Type of shutdown Note 
   Daily injections Daily withdrawals   
10.05. 06:00 - 28.05. 06:00 2026 100% 100% planned Regular maintenance (incl. methane emissions reduction operations)
13.5. 06:00 - 27.5. 06:00 2025 100% 100% planned Regular maintenance
7.10. 06:00 - 1.11. 06:00 2024 unaffected 60% planned Investment optimization
17.6. 06:00 - 21.6. 06:00 2024 100% unaffected planned Corrective maintenance
14.5. 06:00 - 28.5. 06:00 2024 100% 100% planned Regular maintenance
Available daily firm/interruptible capacity
Date Daily Firm Rate Daily Interruptible Rate
Injection Withdrawal Injection Withdrawal
8.7.2026 0 0 0 0